<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>AS File</title>
	<link>http://asfile.htm</link>
	<description></description>
	<pubDate>Thu, 15 Oct 2009 05:25:26 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>My Views on Autism Spectrum Disorders</title>
		<description>I have had Asperger's Syndrome all my life but it was only conclusively diagnosed when I was 5 years old. There is no cure for AS because it is not a disease. A very comprehensive study was conducted and the findings were revealed in February 2007 proving that autism is genetic.     That means that I was born with AS just like I was born with brown eyes. It isn't something my mom did when she was pregnant that made me this way. It isn't anything that happened when I was born that made me this way. It isn't a vaccine that made me this way. This is the way I was made.     My mom explains it best. She says that people with autism are like Mac computers. People who do not have autism are like Window based PC computers. When you keep trying to run Windows based programs on Mac computers, they crash. When you run Mac programs on Mac computers what you get is stuff that the PC computer people can understand and work with as well.</description>
		<link>http://asfile.htm</link>
		<pubDate>Thu, 15 Oct 2009 05:25:26 GMT</pubDate>
		<author></author>
		<guid>http://asfile.htm#1</guid>
	</item>
	<item>
		<title>My Views on Autism Spectrum Disorders</title>
		<description>I am happy being  a Mac computer type kid. Other people keep trying to change me, wanting me to imitate a Windows based PC computer type kid. If those would just work with me the way I am, they would see that there is nothing wrong with me. I am not broken. I am not wrong. I have Asperger Syndrome and although I don't perceive the world as most other people do, I am still a person with feelings and thoughts.    Autism is a developmental disability that affects a person's ability to communicate and socially interact with others. It is more severe for some Autistics but rest assured that all Autistics are affected to varying degrees.  Researchers claim it is four times more prevalent in males than females.     Research done by the Centre for Disease Control in Atlanta, GA indicates that as many as 60 individuals per 10,000 have some form of Autism Spectrum Disorder. Based on current population statistics, that means that over 74,000 individuals in Ontario are living with an Autism Spectrum Disorder. That's a lot of people with autism.    In the United States the CDC claims that Leukemia affects 1 in 25,000 children. Muscular Dystrophy affects 1 in 20,000 children. Cystic Fibrosis affects 1 in 5,000 children. Juvenile Diabetes affects 1 in 500 children.   Autism affects 1 in 150 children; Asperger Syndrome affects 1 in 285 children.  Recently a telephone survey claimed that the prevalence is 1 in 100 children -- and supposedly 1 in 60 boys -- but the current research puts it at 1 in 150 children.    Lots of adults will try to tell you this is an epidemic but it's not an epidemic.  Time Magazine reported in October 2009 (For the First Time, a Census of Autistic Adults) that research shows that Autism is found in adults in their 20s through to their senior years at the same rate as Autism is found in children.  If this is an epidemic, it's the slowest moving epidemic in the history of man and it's been going on for over 70 years.    Besides, if you want an epidemic, I would think that the number of people who do not have Autism is a far worse epidemic when all is said and done, don't you?.     </description>
		<link>http://asfile.htm</link>
		<pubDate>Thu, 15 Oct 2009 05:25:26 GMT</pubDate>
		<author></author>
		<guid>http://asfile.htm#2</guid>
	</item>
</channel>
</rss>
